Property Attributes
- MLS#2149651
- TypeSingle Family
- Listing Status Active
- CountyTOOELE
- CityTooele
- AreaGrantsville
- NeighborhoodWESTLAND COVE SUB
- Zip84074
- StyleRambler/Ranch
- Year Built2000
- Taxes$ 2643
- Price$ 499,998
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2465
- Lot Size0.23 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
SHORT SALE OPPORTUNITY! Here is your chance to potentially purchase below market value and walk into instant equity. Whether you're looking for your next home or an investment opportunity, this property offers the potential to buy at a price that may create equity from day one. Opportunities like this don't come around often, so don't wait until someone else sees the potential first. Bring your offer and take advantage of this unique opportunity. Short sale and purchase price subject to third-party/lender approval.
| Elementary School | Middle School | High School |
|---|---|---|
| Settlement Canyon Elementary School | Tooele Middle School | Tooele High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $584,999 |
| 5/7/2026 | 1$584,998 |
| 5/11/2026 | 1$584,800 |
| 5/18/2026 | 1$584,700 |
| 5/26/2026 | 1$584,600 |
| 6/1/2026 | 1$584,599 |
| 6/18/2026 | 1$584,598 |
| 6/22/2026 | 1$584,597 |
| 6/30/2026 | 1$584,596 |
| 7/8/2026 | 1$584,595 |
| 7/13/2026 | 1$584,594 |
| 7/22/2026 | 1$584,593 |
| 7/27/2026 | 1$584,592 |
| 8/3/2026 | 1$584,591 |
| 8/10/2026 | 6$554,591 |
| 8/24/2026 | 10$500,000 |
| 9/10/2026 | 1$499,999 |
| 9/14/2026 | 1$499,998 |
General Features
| Living Area | 2465.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Sewer Connected,Sewer: Public |
| Roof | Asphalt |
| Garage Spaces | 2.0 |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Clapboard/Masonite |
| Year Built | 2000 |
| View | Lake,Mountain(s) |
| Stories Count | 2 |
| Topography | Corner Lot,Curb & Gutter,Fenced: Part,Sidewalks,View: Lake,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Tooele |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | WESTLAND COVE SUB |
| Facing Direction | East |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| High School | Tooele |
| City | Tooele |
| Senior Community Y/N | No |
| High School District | Tooele |
| Zoning Description | R-1-7 |
| MLS Area | Grantsville; Tooele; Erda; StanP |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Settlement Canyon |
| Property Attached Y/N | No |
| Tax Annual Amount | 2643.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tooele |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tooele |
| Elementary School District | Tooele |
| PostalCity | Tooele |
| ADU | No |
Interior Features
| Interior Amenities | Closet: Walk-In,Disposal,Jetted Tub,Range: Gas,Range/Oven: Free Stdng.,Vaulted Ceilings |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1415.0 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Power Production Type | Solar |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Bay Box Windows,Double Pane Windows,Sliding Glass Doors |
|---|---|
| Parking Features | Attached,Built-In,Opener |
| Lot Features | Corner Lot,Curb & Gutter,Fenced: Part,Sidewalks,View: Lake,View: Mountain |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 2465.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.23 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
| Solar Ownership | Financed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties