Property Attributes
- MLS#2164911
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CitySunset
- AreaHooper
- Zip84015
- StyleRambler/Ranch
- Year Built1960
- Taxes$ 2375
- Price$ 429,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2350
- Lot Size0.21 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Beautifully maintained all-brick rambler in Sunset! 5 bedrooms and 3 bathrooms Approximately 2,350 sq. ft. Brand-new $26,000 sewer line New central A/C Newer furnace Updated kitchen and bathrooms Spacious family room with fireplace Fully fenced 0.21-acre lot Large backyard Move-in ready and well cared for Convenient access to shopping, dining, Hill AFB, and I-15 Major improvements are already complete-come see this wonderful home!
| Elementary School | Middle School | High School |
|---|---|---|
| Doxey Elementary School | Sunset Middle School | Northridge High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $459,000 |
| 7/1/2026 | 2$454,000 |
| 7/8/2026 | 3$443,999 |
| 8/8/2026 | 2$437,777 |
| 8/20/2026 | 2$429,999 |
General Features
| Living Area | 2350.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Refrigerator |
| Zoning | Single-Family |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Brick |
| Year Built | 1960 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Secluded Yard,View: Mountain,Private |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Facing Direction | West |
| Garage Y/N | No |
| Total Rooms | 15 |
| Full Baths | 1 |
| Status | Active |
| High School | Northridge |
| City | Sunset |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | R-1 |
| Open Parking Spaces | 5.0 |
| MLS Area | Hooper; Roy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Doxey |
| Property Attached Y/N | No |
| Tax Annual Amount | 2375.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sunset |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Sunset |
| ADU | No |
Interior Features
| Interior Amenities | Disposal,Gas Log |
|---|---|
| Basement | Full |
| Flooring | Carpet |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Part |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1175.0 |
| 3/4 Baths | 2 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Rv Parking |
| Lot Features | Curb & Gutter,Fenced: Full,Secluded,View: Mountain,Private |
| Water Source | Culinary |
| Total Parking | 5.0 |
| Inclusions | Ceiling Fan,Microwave,Refrigerator,Window Coverings |
| Lot Size Area | 0.21 |
| Spa | No |
| Building Area Total | 2350.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.21 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties