Property Attributes
- MLS#2167602
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityToquerville
- AreaN Hrmny
- Zip84774
- StyleRambler/Ranch
- Year Built2026
- Taxes$ 2800
- Price$ 499,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1494
- Lot Size0.1 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Home to be built in 55 and over Active Adult Community, SunRiver Firelight. Home at $519,900 has an additional $40,000 in design upgrades to make the home uniquely yours! SunRiver has Brand New Homes you can rent while this home is built for $2,500 a month, $1,000 a month of the rent will go towards the purchase of a new home up to $6,000. Lots of exciting things happening at the new SunRiver Community. Visit the model homes or contact us at www.sunriver.com
| Elementary School | Middle School | High School |
|---|---|---|
| None/Other Elementary School | None/Other Middle School | None/Other High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $519,900 |
| 8/26/2026 | 4$499,900 |
General Features
| Living Area | 1494.0 |
|---|---|
| Heating | Gas: Central |
| Cooling | Central Air |
| Roof | Tile |
| Zoning | Single-Family |
| HOA Fee | 200.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Community Features | Clubhouse |
| Assoc Fee Paid Per | Monthly |
| County | Washington |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| High School | None/Other |
| City | Toquerville |
| Senior Community Y/N | Yes |
| MLS Area | N Hrmny; Hrcn; Apple; LaVerk |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356.0 |
| Carport Y/N | No |
| Elementary School | None/Other |
| Property Attached Y/N | No |
| Tax Annual Amount | 2800.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | None/Other |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| PostalCity | Toquerville |
| ADU | No |
Interior Features
| Basement | None |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1494.0 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Vegetation | Landscaping: Full |
|---|---|
| Parking Features | Attached |
| Total Parking | 3.0 |
| Lot Size Area | 0.1 |
| Spa | No |
| Building Area Total | 1494.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.1 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties