Property Attributes
- MLS#2181215
- TypeSingle Family
- Listing Status Active
- CountyCACHE
- CityNorth Logan
- AreaLogan
- NeighborhoodASPEN MEADOWS
- Zip84341
- StyleRambler/Ranch
- Year Built2006
- Taxes$ 2390
- Price$ 535,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2720
- Lot Size0.28 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
| Elementary School | High School |
|---|---|
| Greenville Elementary School | Green Canyon High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $535,000 |
General Features
| Living Area | 2720.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Refrigerator,Water Softener Owned |
| Zoning | Single-Family |
| HOA Fee | 160.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Sewer,Trash,Water |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Brick |
| Exclusions | Dryer,Washer |
| Year Built | 2006 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Cul-de-Sac,Fenced: Part,Road: Paved,Sprinkler: Auto-Part,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Doors |
| Assoc Fee Paid Per | Monthly |
| County | Cache |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Playground,Sewer Paid,Snow Removal,Trash,Water |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | ASPEN MEADOWS |
| Facing Direction | West |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| High School | Green Canyon |
| City | North Logan |
| Association Name | North HOA Management |
| Senior Community Y/N | No |
| High School District | Cache |
| Zoning Description | RES |
| Open Parking Spaces | 4.0 |
| MLS Area | Logan; N Logan; USU |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Greenville |
| Property Attached Y/N | No |
| Tax Annual Amount | 2390.0 |
| Home Warranty Y/N | No |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cache |
| Elementary School District | Cache |
| PostalCity | North Logan |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower |
|---|---|
| Basement | Full |
| Flooring | Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1373.0 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Power Production Type | Solar |
| Basement Finished | 80 |
Exterior Features
| Exterior Amenities | Patio: Open |
|---|---|
| Vegetation | Fruit Trees,Mature Trees,Vegetable Garden |
| Parking Features | Attached |
| Lot Features | Cul-De-Sac,Fenced: Part,Road: Paved,Sprinkler: Auto-Part,View: Mountain |
| Water Source | Culinary |
| Total Parking | 6.0 |
| Inclusions | Ceiling Fan,Microwave,Range,Refrigerator,Water Softener: Own |
| Lot Size Area | 0.28 |
| Spa | No |
| Building Area Total | 2720.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.28 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
| Solar Ownership | Owned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties