Property Attributes
- MLS#2181704
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CitySyracuse
- AreaHooper
- NeighborhoodWILCOX MEADOWS
- Zip84075
- StyleStories: 2
- Year Built2016
- Taxes$ 4088
- Price$ 800,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4072
- Lot Size0.36 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Rare find! 5-car garage with 43' deep double bay, 58' RV pad, .36-acre lot, fenced yard, approx. 70' patio with massive gazebo, plus 2 newly finished basement bedrooms. Primary suite features a 16' wide bonus room and 16' wide closet room. Vaulted entry, large island kitchen w/ lots of cabinets, open to the family room & kitchen dining area. Homes with this much garage, yard and usable space are hard to find.
| Elementary School | Middle School | High School |
|---|---|---|
| Syracuse Elementary School | Syracuse Middle School | Syracuse High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $800,000 |
General Features
| Living Area | 4072.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave |
| Zoning | Single-Family |
| Garage Spaces | 5.0 |
| Patio/Porch Features | Covered,Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Stone,Stucco,Cement Siding |
| Exclusions | Alarm System,Refrigerator,Swing Set,Video Door Bell(s),Video Camera(s) |
| Year Built | 2016 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Part,Terrain,Flat,View: Mountain,Drip Irrigation: Auto-Part |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | WILCOX MEADOWS |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 17 |
| Full Baths | 2 |
| Status | Active |
| High School | Syracuse |
| City | Syracuse |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | RES |
| Open Parking Spaces | 3.0 |
| MLS Area | Hooper; Roy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15681.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Syracuse |
| Property Attached Y/N | No |
| Tax Annual Amount | 4088.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Syracuse |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=xH7ULxPrm2k&brand=0&mls=1& |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Syracuse |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Disposal,Oven: Gas,Range: Gas,Range/Oven: Free Stdng.,Vaulted Ceilings,Instantaneous Hot Water,Granite Countertops |
|---|---|
| Basement | Daylight |
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Part |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2747.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 6 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Basement Finished | 50 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Lighting,Patio: Covered,Storm Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | 2 Car Deep (Tandem),Built-In,Extra Height,Opener,Storage Above,Extra Length |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Part,View: Mountain,Drip Irrigation: Auto-Part |
| Water Source | Culinary,Secondary |
| Total Parking | 8.0 |
| Inclusions | Ceiling Fan,Gazebo,Microwave,Range,Window Coverings,Trampoline |
| Lot Size Area | 0.36 |
| Spa | No |
| Building Area Total | 4072.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.36 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 5.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Gazebo,Window Coverings,Trampoline |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties