Property Attributes
- MLS#2182783
- TypeSingle Family
- Listing Status Active
- CountyWEBER
- CityOgden
- AreaOgdn
- NeighborhoodMEADOW BROOK
- Zip84404
- StyleTri/Multi-Level
- Year Built1988
- Taxes$ 2154
- Price$ 369,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1275
- Lot Size0.1 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Cul-de-sac Charm + Major Systems Already Replaced - This One's a Smart Buy! Welcome home to a quiet cul-de-sac where the neighborhood is lined with huge, mature trees that make the drive in feel like a dream. Nestled near Mill Creek with a peaceful park right in the neighborhood (plus two more close by!), this 3-bed, 1-bath home is loaded with value you won't want to pass up. Let's talk big-ticket peace of mind - the ROOF is brand new (2022), and the FURNACE, AC, WATER HEATER, and WATER SOFTENER were all just replaced within the last year. That's tens of thousands of dollars in the expensive stuff already handled for you. This home offers a functional floor-plan and stainless steel appliances, with the basement already plumbed for an additional bathroom - ready for you to add value on your own terms. Out back, a fully fenced yard with full sprinklers is perfect for summer BBQs and evenings with family & friends. The 2-car garage comes with a built-in workbench for all your projects. Location? Unbeatable. You're just minutes from The Junction, historic charm of 25th Street shops and restaurants, with easy access to I-15. And when adventure calls, Utah's mountain playground is basically in your backyard - Pineview, Snowbasin, and Powder Mountain are all a short drive away for year around fun. Affordable, updated where it counts, and full of potential - this home checks every box. Don't wait on this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Lynn Elementary School | Mound Fort Middle School | Ben Lomond High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $369,000 |
General Features
| Living Area | 1275.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Range Hood,Water Softener Owned |
| Zoning | Single-Family |
| HOA Fee | 40.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Tri/Multi-Level |
| Construction Materials | Aluminum,Asphalt |
| Exclusions | Dryer,Freezer,Microwave,Range,Refrigerator,Washer,Video Camera(s) |
| Year Built | 1988 |
| Stories Count | 3 |
| Topography | Cul-de-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Sprinkler: Manual-Part,Terrain,Flat |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Monthly |
| County | Weber |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pets Permitted,Picnic Area,Playground,Snow Removal |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | MEADOW BROOK |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| High School | Ben Lomond |
| City | Ogden |
| Association Name | Terry Sweat |
| Senior Community Y/N | No |
| High School District | Ogden |
| Zoning Description | R-1 |
| Open Parking Spaces | 4.0 |
| MLS Area | Ogdn; FarrW; Hrsvl; Pln Cty. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Lynn |
| Property Attached Y/N | No |
| Tax Annual Amount | 2154.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Mound Fort |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2182783/type/1/pub/0 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Ogden |
| Elementary School District | Ogden |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2182783/type/1 |
| PostalCity | Ogden |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Disposal,Range/Oven: Free Stdng.,Vaulted Ceilings,Video Door Bell(s),Smart Thermostat(s) |
|---|---|
| Basement | Daylight,Partial |
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes,Full |
| Fireplace Y/N | No |
| Above Grade Finished Area | 871.0 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Basement Finished | 95 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Xeriscaped |
| Parking Features | Attached,Opener,Workbench |
| Lot Features | Cul-De-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Sprinkler: Manual-Part |
| Water Source | Culinary |
| Total Parking | 6.0 |
| Inclusions | Ceiling Fan,Range Hood,Water Softener: Own,Workbench,Video Door Bell(s),Smart Thermostat(s) |
| Lot Size Area | 0.1 |
| Spa | No |
| Building Area Total | 1275.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.1 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Workbench |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties